Previous Ten Hot Lotto Drawings
| DrawDate | N1 | N2 | N3 | N4 | N5 | Hot Ball |
|---|---|---|---|---|---|---|
| 05/16/2012 | 5 | 16 | 19 | 35 | 39 | 11 |
| 05/12/2012 | 7 | 10 | 20 | 27 | 38 | 13 |
| 05/09/2012 | 16 | 24 | 26 | 28 | 38 | 15 |
| 05/05/2012 | 5 | 16 | 19 | 34 | 39 | 18 |
| 05/02/2012 | 6 | 26 | 28 | 36 | 37 | 13 |
| 04/28/2012 | 2 | 11 | 13 | 26 | 33 | 8 |
| 04/25/2012 | 5 | 12 | 28 | 35 | 36 | 3 |
| 04/21/2012 | 5 | 8 | 12 | 17 | 23 | 3 |
| 04/18/2012 | 6 | 19 | 22 | 33 | 38 | 5 |
| 04/14/2012 | 7 | 16 | 18 | 32 | 35 | 8 |
Welcome to How To Win Hot Lotto! The goal of this web-site is to provide you with some helpful information that will improve your chances of winning Hot Lotto's jackpot. With that in mind, we will focus on matching the Hot Ball, and in doing so, will at least improve your odds of winning a few dollars and possibly even the jackpot. First, the table above left, describes the last ten Hot Lotto drawings. This tool can help you identify which numbers are trending. Examine each column to pin point possible future winning numbers. Secondly, you can analyze the past drawn hot balls to determine the most and least drawn hotball numbers. Thirdly, you can search on the past drawn hot ball number to determine when it was last drawn, how frequent, and the associated numbers drawn with that hotball number. Finally, hot lotto tickets are still only a dollar! Making this game the best value for your buck! The odds of winning the jackpot are better too.
